
Jul 01, 2025 EOD
Ugar Sugar Works Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 530363 | NSE Symbol: | UGARSUGAR | P/E(TTM): | 0.00 |
ISIN Demat: | INE071E01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 19.09 | Market Cap(₹Cr.): | 558.79 | Face Value(₹): | 1.00 |
Ugar Sugar Works Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 530363 | |
NSE Symbol: | UGARSUGAR | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE071E01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 19.09 | |
Market Cap(₹Cr.): | 558.79 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
50.81
|
50.80
|
Prev Close(₹) |
50.81
|
50.62
|
Volume |
32402
|
264518
|
Today's Range(₹) |
51.37 - 49.20
|
51.70 - 49.17
|
52-Week Range(₹) |
93.00 - 49.20
|
93.15 - 39.06
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
49.640000000000001(x 236)
|
49.640000000000001(x 236)
|